<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARTLINE INVESTOR</title>
	<atom:link href="http://twitterinvestor.net/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://twitterinvestor.net/news</link>
	<description>Twitter Investment News - Sponsored by www.beatthedart.com</description>
	<lastBuildDate>Mon, 08 Feb 2010 21:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dartline™ &#8230; Closing Thoughts.</title>
		<link>http://twitterinvestor.net/news/?p=719</link>
		<comments>http://twitterinvestor.net/news/?p=719#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:58:31 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=719</guid>
		<description><![CDATA[ February 8, 2010, 4:00 pm EST &#8212; Closing Thoughts &#8230; The Standard &#38; Poor&#8217;s 500 index closed down 9.45 to 1056.74, as trading volume on the two primary stock exchanges was severely lacking the totals from Friday&#8217;s session suggesting a major reversal from the fund and institutional participation, experienced last week. Without the &#8220;big [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://twitterinvestor.net/news/?p=717</link>
		<comments>http://twitterinvestor.net/news/?p=717#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:40:10 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=717</guid>
		<description><![CDATA[ February 8, 2010, 7:00 am EST  &#8212;The Standard &#38; Poor&#8217;s 500 index futures down 1.40 to 1058.40, as traders remain concerned that some European countries might not be able to rein in mounting debt. Stocks have also been hurt in recent weeks by China&#8217;s plans to limit economic growth and the U.S. government&#8217;s [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230; Closing Thoughts.</title>
		<link>http://twitterinvestor.net/news/?p=715</link>
		<comments>http://twitterinvestor.net/news/?p=715#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:43:36 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=715</guid>
		<description><![CDATA[ February 5, 2010, 4:00 pm EST &#8212; Closing Thoughts  &#8230;  The Standard &#38; Poor&#8217;s 500 index closed up 3.08 to 1066.19, even as the index registered its fourth straight weekly of declines. FEAR RULES, while the market staged a late day rally suggests convergence of ideas. Indeed, the wide trading came amid the [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://twitterinvestor.net/news/?p=713</link>
		<comments>http://twitterinvestor.net/news/?p=713#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:14:57 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=713</guid>
		<description><![CDATA[ February 5, 2010, 7:30 am EST &#8230;  The Standard &#38; Poor&#8217;s 500 index futures down 7.10   to 1054.20, as traders want a big hug after yesterday&#8217;s grim Labor Department report that first-time claims for unemployment benefits rose for the fourth time in five weeks. Meanwhile &#8212; today&#8217;s the day. The Labor Department&#8217;s [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230; Closing Thoughts.</title>
		<link>http://twitterinvestor.net/news/?p=711</link>
		<comments>http://twitterinvestor.net/news/?p=711#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:22:24 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=711</guid>
		<description><![CDATA[ February 4, 2010, 4:00 pm EST &#8230; Closing Thoughts .. The Standard &#38; Poor&#8217;s 500 index closed down 34.18 to 1063.11, as bad news, including rising debt levels in European nations and an unexpected jump in the number of Americans filing for unemployment benefits, had traders jumping from buildings. The drop was similar to [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://twitterinvestor.net/news/?p=709</link>
		<comments>http://twitterinvestor.net/news/?p=709#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:02:26 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=709</guid>
		<description><![CDATA[ February 4, 2010, 7:30 am EST &#8212;  The Standard &#38; Poor&#8217;s 500 index futures down 6.30 to 1090.13, as Britain&#8217;s FTSE 100 down 0.9 percent, Germany&#8217;s DAX index down 0.8 percent, and France&#8217;s CAC-40 down 0.8 percent, while Japan&#8217;s Nikkei stock average finished down 0.5 percent. Investors lack conviction to make big bets [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230; Closing Thoughts.</title>
		<link>http://twitterinvestor.net/news/?p=707</link>
		<comments>http://twitterinvestor.net/news/?p=707#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:32:17 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=707</guid>
		<description><![CDATA[ February 3, 2010, 4:00 am EST &#8212; Closing Thoughts. &#8230; The Standard &#38; Poor&#8217;s 500 index closed down 6.04 to 1097.27, as the bulls found reason to pause, claiming the Institute for Supply Management index of service activity rose only to 50.5 in January, while expecting 51.0. The weaker activity in service companies chilled [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://twitterinvestor.net/news/?p=705</link>
		<comments>http://twitterinvestor.net/news/?p=705#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:51:49 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=705</guid>
		<description><![CDATA[ February 3, 2010, 7:30 am EST &#8230;  The Standard &#38; Poor&#8217;s 500 index futures down 0.20 to 1097.00, as investors want to believe all is well in Stockville. Stocks have rallied the past two days on upbeat reports that show the economy is continuing to rebound. Overseas, Japan&#8217;s Nikkei stock average ROSE 0.3 [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ &#8230;  Closing Thoughts.</title>
		<link>http://twitterinvestor.net/news/?p=703</link>
		<comments>http://twitterinvestor.net/news/?p=703#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:31:52 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=703</guid>
		<description><![CDATA[ February 2, 2010, 4:00 pm &#8230; Closing Thoughts &#8230; The Standard &#38; Poor&#8217;s 500 index up 14.13 to 1103.32, on the excuse that more people have signed contracts to buy homes based on bogus National Association of Realtors (NAR) data. NAR, a trade group, said its index of sale contracts rose 1 percent in [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; morning directional planner</title>
		<link>http://twitterinvestor.net/news/?p=701</link>
		<comments>http://twitterinvestor.net/news/?p=701#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:53:52 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=701</guid>
		<description><![CDATA[ February 2, 2010, 7:30 am &#8230;  The Standard &#38; Poor&#8217;s 500 index up 3.90 to 1090.20, as European stocks rose for a third day as mining shares rallied the most in two months. Euro zone producer prices edged up in December against the previous month and registered a smaller-than-expected decline versus a year [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.770 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-09 10:02:10 -->
