<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARTLINE INVESTOR</title>
	<atom:link href="http://twitterinvestor.net/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://twitterinvestor.net/news</link>
	<description>Twitter Investment News - Sponsored by www.beatthedart.com</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dartline™ First Look &#8211; directional planner. Data provided by SPM+Game Theory PRO.</title>
		<link>http://twitterinvestor.net/news/?p=1718</link>
		<comments>http://twitterinvestor.net/news/?p=1718#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:19:07 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1718</guid>
		<description><![CDATA[<p style="text-align: justify;">
Sponsored by &#8230; 
<p style="text-align: justify;">
http://beatthedart.com/?page_id=12 ..  “Features the SPM+Game THEORY PRO algorithms with an 80% plus accuracy in prediction near term direction of 12000 stocks.” JOIN NOW.</p>
<p>http://beatthedart.com/?page_id=3532    …  “The perfect tool for the active investor — bigger profits and less mistakes.”  JOIN NOW.</p>
<p style="text-align: justify;">_____________________</p>
<p style="text-align: justify;">September 3, 2010, 7:00 am EDT …The [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; directional planner</title>
		<link>http://twitterinvestor.net/news/?p=1714</link>
		<comments>http://twitterinvestor.net/news/?p=1714#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:13:08 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1714</guid>
		<description><![CDATA[<p style="text-align: justify;">
Sponsored by &#8230; 
<p style="text-align: justify;">http://beatthedart.com/?page_id=12 ..  “Features the SPM+Game THEORY PRO algorithms with an 80% plus accuracy in prediction near term direction of 12000 stocks.” JOIN NOW.</p>
<p>http://beatthedart.com/?page_id=3532    …  “The perfect tool for the active investor — bigger profits and less mistakes.”  JOIN NOW.</p>
<p style="text-align: justify;">_______________________________________________</p>
<p style="text-align: justify;">September 2, 2010, 4:00 pm EDT … Closing [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; directional planner</title>
		<link>http://twitterinvestor.net/news/?p=1708</link>
		<comments>http://twitterinvestor.net/news/?p=1708#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:30:05 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1708</guid>
		<description><![CDATA[<p style="text-align: justify;">September 1, 2010, 4:00 pm EDT &#8230; Closing Thoughts &#8212; The Standard and Poor&#8217;s 500 index closed up 30.85 to 1080.18 and above near term resistance (1071.19). What it means remains a difficult call. Stocks jumped on the &#8220;new normal&#8221; report from the Institute for Supply Management on manufacturing activity in the U.S., which rose [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; directional planner</title>
		<link>http://twitterinvestor.net/news/?p=1704</link>
		<comments>http://twitterinvestor.net/news/?p=1704#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:25:16 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1704</guid>
		<description><![CDATA[<p style="text-align: justify;">August 31, 2010, 4:00 pm EDT .. Closing Thoughts — The Standard and Poor’s 500 index closed up 0.40 to 1049.32, and recovered from early losses on reconstituted noise — Minutes of the Fed’s discussions from the Aug. 10 meeting show the central bank recognized that the economy could need further stimulus beyond the debt [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; directional planner</title>
		<link>http://twitterinvestor.net/news/?p=1697</link>
		<comments>http://twitterinvestor.net/news/?p=1697#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:14:45 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1697</guid>
		<description><![CDATA[<p style="text-align: justify;"> August 30, 2010, 4:00 pm EDT …  Closing Thoughts — The Standard and Poor’s 500 index closed down 15.68 to 1048.91, as very low volume and lack of anything caused stocks to drift lower. A minor report showed personal income rose less than expected in July, adding to a slowdown in growth during the [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready to separate the winners from the losers?</title>
		<link>http://twitterinvestor.net/news/?p=1689</link>
		<comments>http://twitterinvestor.net/news/?p=1689#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:47:10 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1689</guid>
		<description><![CDATA[Less than $10.00 a month access  fee separates you from success. The price of a few cups of  coffee denies you the best research tool available today.
<p style="text-align: justify;">Check the recent earnings plays &#8212; all transparent and   posted yesterday &#8212; so game or posting after the fact. </p>
<p>Check out how SPM+Game Theory PRO set the rating [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1689</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dartline™ First Look &#8211; directional planner</title>
		<link>http://twitterinvestor.net/news/?p=1686</link>
		<comments>http://twitterinvestor.net/news/?p=1686#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:54:57 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1686</guid>
		<description><![CDATA[<p>August 27, 2010, 4:00 pm EDT … Closing Thoughts — The Standard and Poor’s 500 index closed up 17.37 to 1064.59 as shorts got crushed.</p>
<p>Stocksmirf called it ….</p>

August 25, 2010, 4:00 pm EDT … Closing Thoughts — The Standard and Poor’s 500 index closed up 3.46 to 1055.33, and as predicted this morning — “Even as the global [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK MARKET EARNINGS PLAYS / After Market: OVTI, NZ, JCG</title>
		<link>http://twitterinvestor.net/news/?p=1684</link>
		<comments>http://twitterinvestor.net/news/?p=1684#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:22:14 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1684</guid>
		<description><![CDATA[What you missed.
For less than $10.00 a month, you too can be a winner. Why buy losers when you can be ahead of the noise. The proof has been posted since 2006 &#8212; Isn&#8217;t about time you possess the very best investment analytical tools?
HONEST  CONTENT RULES.
Sponsored by &#8230; 
<p>http://beatthedart.com/?page_id=12 ..  “Features the SPM+Game THEORY PRO algorithms [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1684</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you tired losing money or missing the big plays?</title>
		<link>http://twitterinvestor.net/news/?p=1679</link>
		<comments>http://twitterinvestor.net/news/?p=1679#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:02:50 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1679</guid>
		<description><![CDATA[<p style="text-align: justify;">STOP SEARCHING! http://beatthedart.com/ is the only place to go. Just check the record and you too will be a winner.</p>
CONTENT IS THE ONLY YARDSTICK
BEAT THE DART IS A WINNER SOURCE. JUST CHECK THE CONTENT AND STOP LOSING MONEY.
For less than $10.00 per month, you&#8217;ll have the power of SPM+Game Theory PRO &#8212; the  research [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCK MARKET EARNINGS PLAYS: RGS, GES, JAS, JDSU, SCVL</title>
		<link>http://twitterinvestor.net/news/?p=1677</link>
		<comments>http://twitterinvestor.net/news/?p=1677#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:38:56 +0000</pubDate>
		<dc:creator>stocksmirf</dc:creator>
				<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://twitterinvestor.net/news/?p=1677</guid>
		<description><![CDATA[
 

<p>^</p>



SCVL
Sell

18.14
2010-Aug-24 14:49:33
19.14
2010-Aug-26 09:35:14
1.00


JDSU
Sell

10.20
2010-Aug-25 13:09:17
10.30
2010-Aug-26 09:33:58
0.10


JAS
Sell

36.54
2010-Aug-24 15:06:08
40.50
2010-Aug-26 09:33:17
3.96


GES
Cover

37.56
2010-Aug-24 14:45:26
34.10
2010-Aug-26 09:32:43
3.46



<p>8:45 am … JAS – Other View: Retain Long Position. Wedbush raises their JAS tgt to $56 from $51 following another blow out qtr and based on strong visibility for near- and long-term earnings power driven by strong internal execution and favorable external factors.</p>
<p>8:15 am … GES [...]]]></description>
		<wfw:commentRss>http://twitterinvestor.net/news/?feed=rss2&amp;p=1677</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.474 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 22:02:16 -->
